<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Greenfellow &#187; Green Bytes</title>
	<atom:link href="http://www.greenfellow.com/category/green-bytes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenfellow.com</link>
	<description>Queer :: Sustainable :: Issues :: Ideas</description>
	<pubDate>Thu, 20 Nov 2008 04:43:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Bits &#038; Bytes&#8230;</title>
		<link>http://www.greenfellow.com/2008/04/18/events/bits-bytes</link>
		<comments>http://www.greenfellow.com/2008/04/18/events/bits-bytes#comments</comments>
		<pubDate>Fri, 18 Apr 2008 20:29:28 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
		
		<category><![CDATA[Earth Day]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Green Bytes]]></category>

		<category><![CDATA[bisphenol A]]></category>

		<category><![CDATA[food rioys]]></category>

		<category><![CDATA[food shortages]]></category>

		<category><![CDATA[green apple festival]]></category>

		<guid isPermaLink="false">http://www.greenfellow.com/?p=47</guid>
		<description><![CDATA[NY Times has a good article explaining the current food shortage situation that is affecting countries like Haiti, Egypt, Malaysia, Burkina Faso, Senegal, Thailand and others due to the shortage of food commodities. Much of this is being blamed on the fact that international investors have caused prices to rise due to speculation and the [...]]]></description>
		<wfw:commentRss>http://www.greenfellow.com/2008/04/18/events/bits-bytes/feed</wfw:commentRss>
		</item>
		<item>
		<title>Green Bytes - 4.16.08 - London traffic down 20% due to congestion pricing&#8230;.</title>
		<link>http://www.greenfellow.com/2008/04/16/green-bytes/green-bytes-41608-london-traffic-down-20-due-to-congestion-pricing</link>
		<comments>http://www.greenfellow.com/2008/04/16/green-bytes/green-bytes-41608-london-traffic-down-20-due-to-congestion-pricing#comments</comments>
		<pubDate>Wed, 16 Apr 2008 12:42:44 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
		
		<category><![CDATA[Green Bytes]]></category>

		<category><![CDATA[bisphenol A]]></category>

		<category><![CDATA[congestion pricing]]></category>

		<category><![CDATA[printer ink]]></category>

		<guid isPermaLink="false">http://greenfellow.com/2008/04/16/green-bytes/green-bytes-41608-london-traffic-down-20-due-to-congestion-pricing</guid>
		<description><![CDATA[Statistics from Transport for London show the congestion fee is working. Traffic fell instantly by 21 per cent. Crashes declined, smog decreased, and cycling rose. Hmm and NYC (well the bigwigs in Albany..) killed their plan for congestion pricing.
Printer ink is worth more per ounce than oil, blood, and vodka!
Canada is going to label Bisphenol [...]]]></description>
		<wfw:commentRss>http://www.greenfellow.com/2008/04/16/green-bytes/green-bytes-41608-london-traffic-down-20-due-to-congestion-pricing/feed</wfw:commentRss>
		</item>
		<item>
		<title>Green Bytes - 4.14.08 - Contraception for men&#8230;</title>
		<link>http://www.greenfellow.com/2008/04/14/green-bytes/green-bytes-41508-contraception-for-men</link>
		<comments>http://www.greenfellow.com/2008/04/14/green-bytes/green-bytes-41508-contraception-for-men#comments</comments>
		<pubDate>Mon, 14 Apr 2008 12:37:26 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
		
		<category><![CDATA[Green Bytes]]></category>

		<category><![CDATA[contraception]]></category>

		<category><![CDATA[green kibbutzim]]></category>

		<category><![CDATA[green rental cars]]></category>

		<category><![CDATA[oldest tree]]></category>

		<guid isPermaLink="false">http://greenfellow.com/2008/04/14/green-bytes/green-bytes-41508-contraception-for-men</guid>
		<description><![CDATA[Contraceptive for men gets a shot in the arm&#8230;.
Rental car fleets are going green too..
Sweden may have the world&#8217;s oldest living tree, over 8,000 years old..
Oi Vey! Even Israeli kibbutzim are going green!
]]></description>
		<wfw:commentRss>http://www.greenfellow.com/2008/04/14/green-bytes/green-bytes-41508-contraception-for-men/feed</wfw:commentRss>
		</item>
		<item>
		<title>Green Bytes - 4.13.08 - West Virgina, the Least Green State.</title>
		<link>http://www.greenfellow.com/2008/04/13/green-bytes/green-bytes-41308-west-virgina-the-least-green-state</link>
		<comments>http://www.greenfellow.com/2008/04/13/green-bytes/green-bytes-41308-west-virgina-the-least-green-state#comments</comments>
		<pubDate>Sun, 13 Apr 2008 12:37:39 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
		
		<category><![CDATA[Green Bytes]]></category>

		<category><![CDATA[green states]]></category>

		<category><![CDATA[plastic bags]]></category>

		<category><![CDATA[recycle bank]]></category>

		<guid isPermaLink="false">http://greenfellow.com/2008/04/13/green-bytes/green-bytes-41308-west-virgina-the-least-green-state</guid>
		<description><![CDATA[West Virgina is dead last in Forbes Magazine&#8217;s list of &#8220;greenest states&#8220;. Mississippi, Alabama, Indiana and Louisiana round out the bottom 5.
Biodegradable plastic bags are NOT green..
Some good questions to ask before buying a green product..
Time Magazine has an article on RecycleBank, which pays you to recycle. Since RecycleBank launched in Philadelphia in 2006, its [...]]]></description>
		<wfw:commentRss>http://www.greenfellow.com/2008/04/13/green-bytes/green-bytes-41308-west-virgina-the-least-green-state/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
